| Stock | Avg. Price Bought | First Date Bought | Current Price |
| Amgen (AMGN) | 147.73 | 11/14/2016 | Click to see price |
| Walmart (WMT) | 88.69 | 07/18/2018 | Click to see price |
| Cloudera (CLDR) | 6.56 | 08/02/2019 | Click to see price |
| Alibaba (BABA) | 157.71 | 08/02/2019 | Click to see price |
| Applied Materials (AMAT) | 45.54 | 08/05/2019 | Click to see price |
| Amcor (AMCR) | 8.91 | 4/29/2020 | Click to see price |
| Nokia (NOK) | 4.27 | 6/11/2020 | Click to see price |
| Pearson (PSO) | 6.80 | 6/11/2020 | Click to see price |
*Not including investments in index funds